Back to Country Profile
Historical Values
Year Value
1997 total: 289 1,524 to 2,437 m : 22 914 to 1,523 m: 267 (1996 est.)
1998 total: 938 over 3,047 m: 1 1,524 to 2,437 m: 29 914 to 1,523 m: 353 under 914 m: 555 (1997 est.)
1999 total: 931 over 3,047 m: 1 1,524 to 2,437 m: 29 914 to 1,523 m: 349 under 914 m: 552 (1998 est.)
2000 total: 927 over 3,047 m: 1 1,524 to 2,437 m: 29 914 to 1,523 m: 346 under 914 m: 551 (1999 est.)
2001 total: 904 1,524 to 2,437 m: 29 914 to 1,523 m: 340 under 914 m: 535 (2000 est.)
2002 total: 868 1,524 to 2,437 m: 27 914 to 1,523 m: 323 under 914 m: 518 (2002)
2003 total: 868 1,524 to 2,437 m: 27 914 to 1,523 m: 323 under 914 m: 518 (2002)
2004 total: 866 1,524 to 2,437 m: 26 914 to 1,523 m: 323 under 914 m: 517 (2004 est.)
2005 total: 866 1,524 to 2,437 m: 26 914 to 1,523 m: 323 under 914 m: 517 (2004 est.)
2006 total: 869 1,524 to 2,437 m: 26 914 to 1,523 m: 325 under 914 m: 518 (2006)
2007 total: 825 1,524 to 2,437 m: 26 914 to 1,523 m: 267 under 914 m: 532 (2007)
2008 total: 825 1,524 to 2,437 m: 26 914 to 1,523 m: 267 under 914 m: 532 (2007)
2009 total: 784 1,524 to 2,437 m: 25 914 to 1,523 m: 289 under 914 m: 470 (2009)
2010 total: 785 1,524 to 2,437 m: 25 914 to 1,523 m: 290 under 914 m: 470 (2010)
2011 total: 785 1,524 to 2,437 m: 25 914 to 1,523 m: 290 under 914 m: 470 (2010)
2012 total: 785 1,524 to 2,437 m: 23 914 to 1,523 m: 289 under 914 m: 473 (2012)
2013 total: 784 1,524 to 2,437 m: 23 914 to 1,523 m: 290 under 914 m: 471 (2013)
2014 total: 784 1,524 to 2,437 m: 23 914 to 1,523 m: 290 under 914 m: 471 (2013)
2015 total: 784 | 1,524 to 2,437 m: 23 | 914 to 1,523 m: 290 | 471 (2013)
2016 total: 784 | 1,524 to 2,437 m: 23 | 914 to 1,523 m: 290 | under 914 m: 471 (2013)
2017 total: 784 | 1,524 to 2,437 m: 23 | 914 to 1,523 m: 290 | under 914 m: 471 (2013)
2018 total: 784 (2013) | 1,524 to 2,437 m: 23 (2013) | 914 to 1,523 m: 290 (2013) | under 914 m: 471 (2013)
2019 total: 784 (2013) | 1,524 to 2,437 m: 23 (2013) | 914 to 1,523 m: 290 (2013) | under 914 m: 471 (2013)
2020 total: 784 (2013) | 1,524 to 2,437 m: 23 (2013) | 914 to 1,523 m: 290 (2013) | under 914 m: 471 (2013)
2021 total: 784 1,524 to 2,437 m: 23 914 to 1,523 m: 290 under 914 m: 471 (2013)
2022 total: 784 1,524 to 2,437 m: 23 914 to 1,523 m: 290 under 914 m: 471 (2021)
2023 784 note: unpaved runways have a surface composition such as grass or packed earth and are most suited to the operation of light aircraft; unpaved runways are usually short, often less than 1,000 m (3,280 ft.) in length; airports with unpaved runways often lack facilities for refueling, maintenance, or air traffic control